Quick Search


$

Paraiso Bay

Midtown - Edgewater / 2018

55 Stories / 325 Residences of 2, 3 & 4 Bedrooms
650 NE 32nd St, Miami, FL 33137, USA

This is the first tower part of the wonderful luxury complex of 4 residential skyscrapers facing Biscayne Bay, with 790 units from 1 to 4 bedrooms, all with panoramic views of the bay. This tower has pioneered modern waterfront residential buildings in Edgewater. Paraiso Bay has super luxury amenities, which they share with Gran Paraiso, with a lagoon-style pool, super modern social areas, a movie theater, a luxury restaurant facing the bay and much more.


This condominium building is part of a luxury residential complex with 3 other towers… One Paraiso, Paraiso Bayviews and Gran Paraiso

Prices & General Information

Information & Prices

Architect/s: Arquitectonica
Developed by The Related Group
Website: Paraisobay.us
19 Condos For Sale, from $609,000 to $5,950,000
17 Condos For Rent, from $3,700 to $28,000
Average Listing: $1,116 x SF ($12,012 x M2)
Average Sale: $831 x SF

Average Price: $973 X SF

Features

Building Features

  • Five acre of waterfront property
  • Two acres of pool deck
  • Exclusive private pool deck
  • 100 ft. diameter "lagoon" pool facing Biscayne
  • Jacuzzis
  • Outdoor BBQ and outdoor al fresco trellis areas
  • Outdoor spa/massage area
  • Fitness center
  • Theater
  • Yoga / Pilates studio
  • 24-hour security
  • Valet
  • Concierge
  • Private elevators to parking garage

Residence Features

  • Flow-through floor plans
  • Private elevators and foyers
  • Imported Italian cabinetry
  • Modern kitchen appliances
  • Floor-to-ceiling sliding glass doors
  • Impact resistant windows and doors
  • Over-sized 8 ft balconies
  • Decorator-ready units
  • Nine foot ceilings
  • One assigned parking space
  • Subzero refrigerators and Bosch appliances

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit 01 4 Beds + Den / 4.5 Baths 2,546 SF / 236.53 M2 Download
Unit 02 1 Beds + Den / 2 Baths 1,279 SF / 118.82 M2 Download
Unit 03 2 Beds + Den / 3 Baths 1,510 SF / 140.27 M2 Download
Unit 04 2 Beds + Den / 3 Baths 1,510 SF / 140.27 M2 Download
Unit 05 2 Beds + Den / 3 Baths 1,537 SF / 142.78 M2 Download
Unit 06 2 Beds + Den / 2 Baths 1,463 SF / 135.91 M2 Download
Unit 07 1 Bed + Den / 2 Baths 1,140 SF / 105.90 M2 Download
Unit 08 1 Beds / 1.5 Baths 967 SF / 89.82 M2 Download

Videos

For Sale

1 Bedroom

Unit Price SF $/SF
908 $609,000 706$863 + Info
2608 $655,000 706$928 + Info
1708 $685,000 706$970 + Info
2308 $699,000 706$990 + Info
3602 $799,000 945$846 + Info
1607 $825,000 898$919 + Info

2 Bedrooms

Unit Price SF $/SF
1606 $965,000 1067$904 + Info
2703 $980,000 N/AN/A + Info
4404 $985,000 1193$826 + Info
3803 $990,000 1198$826 + Info
3704 $1,080,000 1193$905 + Info
2402 $1,100,000 N/AN/A + Info

3 Bedrooms

Unit Price SF $/SF
2101 $1,470,000 1646$893 + Info
2601 $1,475,000 1646$896 + Info
UPH5302 $5,900,000 2108$2,799 + Info

4 Bedrooms

Unit Price SF $/SF
3901 $1,550,000 1872$828 + Info
4301 $1,700,000 1872$908 + Info
4001 $1,725,000 1872$921 + Info

6 Bedrooms

Unit Price SF $/SF
BH2 $5,950,000 6676$891 + Info

For Rent

1 Bedroom

Unit Price SF $/SF
1108 $3,700 706$5 + Info
1008 $3,900 706$6 + Info
3508 $4,300 706$6 + Info
4308 $4,400 706$6 + Info
4108 $4,475 706$6 + Info
2607 $4,800 1014$5 + Info

2 Bedrooms

Unit Price SF $/SF
4704 $5,600 1193$5 + Info
705 $5,800 1151$5 + Info
1002 $6,000 1175$5 + Info
1404 $6,000 1193$5 + Info
3905 $6,000 1151$5 + Info
2406 $6,500 1067$6 + Info
2602 $8,000 1175$7 + Info

3 Bedrooms

Unit Price SF $/SF
1501 $9,350 1646$6 + Info
1901 $12,000 1646$7 + Info

4 Bedrooms

Unit Price SF $/SF
3601 $13,000 1872$7 + Info
PH5201 $28,000 4210$7 + Info

Sold

Unit Price SF $/SF Sale Date
2906 $890,000 1067 SF $834 03/26/2024
4504 $965,000 1193 SF $809 03/08/2024
3501 $1,675,000 1872 SF $895 02/27/2024
2903 $950,000 1198 SF $793 02/20/2024
2404 $960,000 1193 SF $805 12/29/2023
4407 $740,000 898 SF $824 12/01/2023
4805 $955,000 1151 SF $830 11/01/2023

Rented

Unit Price SF $/SF Rented Date
2008 $4,300 706 SF $6 04/01/2024
4104 $5,200 1193 SF $4 04/01/2024
4501 $9,000 1872 SF $5 04/01/2024
1605 $5,200 1151 SF $5 03/28/2024
4705 $6,700 1151 SF $6 03/26/2024
1805 $5,200 1198 SF $4 03/15/2024
1905 $5,000 1151 SF $4 03/11/2024
3106 $6,000 1067 SF $6 03/09/2024
2708 $3,750 706 SF $5 03/08/2024
3008 $4,300 706 SF $6 03/01/2024
4403 $6,000 1198 SF $5 03/01/2024
1803 $4,900 1198 SF $4 02/20/2024
4107 $4,850 1014 SF $5 02/19/2024
4505 $5,750 1150 SF $5 01/31/2024
3203 $4,900 1198 SF $4 01/26/2024
4407 $5,000 898 SF $6 01/20/2024
4808 $4,200 706 SF $6 01/15/2024
3306 $5,000 1067 SF $5 01/15/2024
4607 $5,500 898 SF $6 01/15/2024
2603 $5,250 1198 SF $4 01/11/2024
3405 $6,200 1151 SF $5 01/05/2024
2707 $4,400 898 SF $5 01/01/2024
3503 $5,350 1198 SF $4 01/01/2024
3505 $7,250 1151 SF $6 12/22/2023
1404 $6,000 1193 SF $5 12/19/2023
1208 $3,900 706 SF $6 12/15/2023
903 $5,200 1301 SF $4 12/15/2023
3207 $4,500 1004 SF $4 12/15/2023
3408 $4,100 706 SF $6 12/08/2023
4001 $8,995 1872 SF $5 12/06/2023
4201 $8,000 1872 SF $4 12/05/2023
2502 $6,000 1175 SF $5 12/01/2023
2306 $5,700 1067 SF $5 11/30/2023
3307 $4,800 1014 SF $5 11/20/2023
4705 $6,200 1151 SF $5 11/20/2023
707 $5,000 898 SF $6 11/15/2023
2402 $5,500 SF 11/03/2023
3007 $4,700 898 SF $5 11/01/2023
1505 $5,800 1151 SF $5 11/01/2023
3802 $4,300 945 SF $5 11/01/2023
2205 $5,000 1151 SF $4 10/30/2023

Latest News

Paraiso Bay Residences 2019 | Luxury condo units

January 21, 2019

Paraiso Bay Residences is currently on the market with 4 spectacular residential towers: One Paraiso, Paraiso Bay, Paraiso Bayviews and Gran Paraiso, recently completed. All offer incredible views of Biscayne Bay and luxury condo units with configurations from 1 Room up to large Penthouse units with 4 rooms.

Read More

Contact Us

Miami Agents
  • This field is for validation purposes and should be left unchanged.